Flights
Search
Property | Data Type | Description |
---|---|---|
id | String | Search ID that represents the search session. |
siteCode | String | Country Code of the user. Must be in ISO country code format. If you are not able to set this, XX will be used and certain content might be unavailable |
locale | String | The language that the response will be in. en as default |
currencyCode | String | Currency code in which you want the fares to be in. USD as default. Must be ISO currency code format |
deviceType | String | The device type of the originating request |
appType | String | The application type of the originating request |
adultsCount | Integer | Must be a number greater than or equal to 1 and smaller than or equal to 10 |
childrenCount | Integer | Must be a number greater than or equal to 0 and smaller than or equal to 10 |
infantsCount | Integer | Must be a number greater than or equal to 0 and smaller than or equal to 2 |
cabin | String | economy as default. Can be economy , premium_economy , business , first |
legs | Array | Contains at least one Leg (oneway). A roundtrip search contains two leg. The first one is the outbound, the 2nd is the inbound leg. |
Trip
Property | Data Type | Description |
---|---|---|
id | String | |
code | String | |
legIds | Array | An array of Leg IDs. Referencing Leg object(s) |
Leg
Property | Data Type | Description |
---|---|---|
id | String | |
departureAirportCode | String | IATA Location code |
arrivalAirportCode | String | IATA Location code |
airlineCodes | Array | The airline codes of all segments. |
departureTime | String | departure time in military format |
departureTimeMinutes | Number | departure time in minutes |
arrivalTime | String | arrival time in military format |
arrivalTimeMinutes | Number | arrival time in minutes |
duration | String | Duration of the leg in military format |
durationMinutes | Number | Duration in minutes |
stopoverDuration | Number | Total number of stopover(s) |
longStopover | Boolean | Indicates whether leg has long stopover ( > 4 hours ) |
stopoverDuration | Number | Stopover duration in string format |
stopoverDurationMinutes | Number | Stopover Duration in minutes |
stopoverAirportCodes | Array | Array of stopover airport codes |
durationDays | Number | Number of calendar days the leg would cover |
overnight | Boolean | Indicates whether leg is overnight or not |
segments | Array | Array if segments. If leg has one segment, it means it is a direct flight. More than one means non-direct. |
operatingAirlineCode | String | a.k.a marketing airline code |
stopoverCode | String | |
shortStopover | Boolean | Indicates whether leg has short stopover |
earlyDeparture | Boolean | Indicates whether leg departs early in the day |
lateArrival | Boolean | Indicates whether leg's arrival time is late |
newAircraft | Boolean | Indicates whether aircraft is new or not |
oldAircraft | Boolean | Indicates whether aircraft is old or not |
highlyRatedCarrier | Boolean | Indicates whether carrier is higly rated or not |
allianceCodes | Array | list of alliance codes |
Segment
Property | Data Type | Description |
---|---|---|
departureAirportCode | String | IATA location code |
arrivalAirportCode | String | IATA location code |
durationMinutes | Number | Duration in minutes |
stopoverDurationMinutes | Number | Stopover duration in minutes (if it belongs to non-direct leg) |
airlineCode | String | IATA Airline Code |
operatingAirlineCode | String | aka Marketing Airline Code |
cabin | String | cabin type |
Fare
Property | Data Type | Description |
---|---|---|
id | String | |
tripId | String | A reference to Trip object where this fare belongs to. |
price | Price Object | contains price of the airfare |
paymentFees | Array | array of PaymentFees |
providerCode | String | A reference to Provider object where this fare belongs to. |
handoffUrl | String | Hand off url, where user will be taken when it wants to book |
ecpc | Number |
Price
Property | Data Type | Description |
---|---|---|
currencyCode | String | currency code of amount |
totalAmount | Number | total amount in currency Code |
totalAmountUsd | Number | total amount in USD |
amount | Number | average amount for all passengers, inludes payment fee (if there's any) |
amountUsd | Number | average amount for all passengers in USD, inludes payment fee (if there's any) |
originalAmount | Number | average amount without the payment fee |
originalAmountUsd | Number | average amount in USD, without the payment fee |
amountPerAdult | Number | amount per adult passenger |
amountPerChild | Number | amount per child passenger |
amountPerInfant | Number | amount per infant passenger |
taxAmount | Number | total tax amount |
paymentFeeAmountUsd | Number | payment fee in USD |
Provider
Property | Data Type | Description |
---|---|---|
code | String | provider code |
name | String | provider name |
type | String | airline , ota |
instant | Boolean | |
facilitatedBooking | Boolean | Indicates whether booking is booked with Wego Faciliated booking platform or not |
wegoFare | Boolean | Indicates whether booking is booked with Wego new booking platform or not |
Airport
Property | Data Type | Description |
---|---|---|
code | String | IATA airport code |
name | String | Translated Airport name. Falls back to english if no translation available. |
cityCode | String | the city of the airport |
Airline
Property | Data Type | Description |
---|---|---|
code | String | IATA airline code |
name | String | Translated Airline name |
Payment Method
Property | Data Type | Description |
---|---|---|
paymentMethodId | Number | payment method ID |
currencyCode | String | currency code of the amount |
amount | Number | payment fee amount |
amountUsd | Number | payment fee amount in USD |